- Property Info
- WalkScore
- Mortgage Info
- Share
Stunning Fully Detached Executive Home. Over 2000 Sq. Ft. Above Grade Living Space With Hardwood Throughout. Bright Open Eat-In Kitchen O/L Family Room With Gas Fireplace. Opening Onto Lg Custom Deck. Large Master Bedroom With Walk-In Closet Feat. Private Walk-Out Balcony & Custom Ensuite Laundry. Separate Side Entrance To Self Contained In-Law Suite W/ Own Laundry. Private Fenced Yard Opens To Allow For Addl Parking, Boasting 4 Parking Spots In The City!
Steps To School, Ttc, 5 Min To Woodbine Subway. Walk To Rec Ctr; Swim, Ice Skate, Yoga Classes. Stan Wadlow Park; Feat. Baseball Fields, Off-Leash Dog Area, Playground/Splashpad And Curling.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | |
Property Tax | $5,673 |
Maintenance | N/A |
Days On Our Website | 14 |
Basement | Apartment |
Kitchens | 1 |
Garages | 0.0 |
Lot Dimensions | 25.00 x 100.00 |
Pool | None |
Area | Toronto |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick - Stucco/Plaster |
Garage Type | None |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Main | Dining | 3.69m x 3.35m | Hardwood Floor, Pot Lights, Window |
Main | Living | 7.01m x 4.99m | Hardwood Floor, Pot Lights, Open Concept |
Main | Family | 5.15m x 3.20m | Hardwood Floor, Pot Lights, O/Looks Backyard |
Main | Kitchen | 5.18m x 2.43m | Centre Island, Granite Counter, Open Concept |
2nd | Master | 4.11m x 4.05m | Hardwood Floor, W/I Closet, Ensuite Bath |
2nd | 2nd Br | 3.32m x 2.89m | Hardwood Floor, Closet, Window |
2nd | 3rd Br | 2.89m x 2.74m | Hardwood Floor, Closet, Window |
2nd | 4th Br | 2.80m x 2.80m | Hardwood Floor, Closet, Window |
Bsmt | 5th Br | Measurements not available | Laminate, Window |
Bsmt | Family | Measurements not available | Laminate, Open Concept, Window |
Bsmt | Kitchen | Measurements not available | Laminate, Stainless Steel Appl, Stone Counter |
Bathroom Information
Floor | Description |
Main | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 3 piece |
Bsmt | 1 x 4 piece |
Listing Office: OUR NEIGHBOURHOOD REALTY INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...